Home
Sub-Project I
Sub-Project II
All
Expert
Missions
| Sub-Project I: Implementation of the Birds Directive and Habitats Directive | |
| Number | Work package and activity description |
| 1 | Technical assistance and initial detailed assessment for managing nature protection in Turkey |
| 1.1 | Assistance to the working group for technical project coordination |
| 1.2 | Assistance in the elaboration of a website for public information on nature protection |
| 1.3 | Training of staff on handling Natura 2000 sites |
| 1.4 | Assisting in drafting legislation |
| 1.5 | Assistance in drafting guidelines |
| 1.6 | Expert report of assessment for managing nature protection in Turkey |
| 2 | Multi-purpose digital classification of Turkey using Corine Land Cover classification |
| 2.1 | Implementation of the Corine Land Cover project in Turkey |
| 2.2 | Qualifying Staff in Handling the land cover software |
| 2.3 | Training in data interpretation |
| 2.4 | Field verification and ground survey |
| 3 | Compilation of a harmonised national database of species and habitats |
| 3.1 | Compilation of a national reference list (checklists) of species |
| 3.2 | Compilation of a harmonised database of habitats according to EUNIS |
| 3.3 | Creating a model of a national database |
| 4 | Assessment and scientific review of existing information about relevant habitats according to Annex I of the Habitats Directive |
| 4.1 | Identification of the relevant habitats for Turkey according to the Habitats Directive |
| 4.2 | Investigation of sources (literature, expert options, contact institutions and relevant persons) in this work package |
| 4.3 | Detailed assessment and review of the results from activity 4.1 and 4.2 |
| 4.4 | Technical assistance for the integration of results in the national database |
| 5 | Assessment and scientific review of existing information about relevant bird species |
| 5.1 | Identification of the relevant bird species in Turkey according to the Birds Directive |
| 5.2 | Investigation of sources (literature, expert options, contact institutions and relevant persons) |
| 5.3 | Detailed assessment and review of the results obtained from activity 5.1 and 5.2 |
| 5.4 | Technical assistance for the integration of results in the national database |
| 6 | Assessment and scientific review of existing information about relevant species according to Annex II, IV and V of the Habitats Directive and the CITES regulation |
| 6.1 | Identification of the relevant species for Turkey according to the Habitats Directive, Annex II, IV, V and the CITES regulation |
| 6.2 | Investigation of sources (literature, expert options, contact institutions and relevant persons) in this work package |
| 6.3 | Detailed assessment and review of the results from activity 6.1 and 6.2 |
| 6.4 | Technical assistance for the integration of the results in the national database |
| 7 | Pilot study in two protected areas to apply the EUNIS Habitat Classification to existing protected areas in Turkey |
| 7.1 | Digitalisation of the relevant basis information of the protected areas |
| 7.2 | Data sheets according to the national database for the field work |
| 7.3 | Training of experts for the establishment of biotope mapping in Turkey |
| 7.4 | Mapping of two protected areas |
| 7.5 | Digitalisation of the results of the fieldwork in Activity 7.4 |
| 8 | Detailed review of habitats in Turkey to propose habitat types that should be added to the Habitats Directive (Annex I) |
| 8.1 | Investigation of sources (literature, expert opinions, contact institutions and relevant persons) in this work package |
| 8.2 | Check list of habitat types with a potential relevance for Natura 2000 |
| 8.3 | Evaluation of the results from activity 8.2 in workshops and working groups |
| 8.4 | Formulation of a draft check list of habitat types for the amendment of Annex I |
| 8.5 | Initiation of the collection of information for detailed characteristics according to the Interpretation Manual of the European Union |
| 9 | Detailed review of bird species in Turkey to propose species that should be added to the Birds Directive |
| 9.1 | Investigation of sources (literature, expert opinions, contact institutions and relevant persons) |
| 9.2 | Proposal of a check list of birds native in Turkey with potential relevance for Natura 2000 |
| 9.3 | Workshop with experts for evaluation of the results from activity 9.2 |
| 9.4 | Formulation of a draft check list of birds for the amendment of the Annexes of the Birds Directive |
| 9.5 | Initiation or, alternatively, continuation of the collection of information for detailed characteristics of these species |
| 10 | Detailed review of species in Turkey to propose species that should be added to the Habitats Directive |
| 10.1 | Investigation of sources (literature, expert opinions, contact institutions and relevant persons) in this workpackage |
| 10.2 | Proposal of check list of species with relevance to Natura 2000 species |
| 10.3 | Evaluation of the results from activity 10.2 with experts in workshops and working groups |
| 10.4 | Formulation of a draft of check lists of species for the amendment of the annexes to the Habitats Directive |
| 10.5 | Initiation, alternatively, continuation of the collection of information for detailed characteristics of these species |
| 11 | Review of all existing protected areas to propose a list of potential SPAs and SACs |
| 11.1 | Training of experts from the authorities about Natura 2000 sites |
| 11.2 | Training of experts of different authorities about management of Natura 2000 sites |
| 11.3 | Training of experts of different authorities in the field of identification and delimitation of habitats |
| 11.4 | Evaluation of the national parks |
| 11.5 | Evaluation of the national SPA |
| 12 | Detailed study to identify another possible candidate areas to propose a list of potential SPAs |
| 12.1 | Evaluation of the IBA list of Turkey |
| 12.2 | Identification of the most important areas for potential SPAs |
| 12.3 | Evaluation of the first list proposing potential areas according to the Birds Directive together with experts in this field |
| 13 | Detailed study to identify other possible candidate areas to propose a list of potential SACs |
| 13.1 | Evaluation of the results obtained from other parts of this project and from other related projects |
| 13.2 | Beginning of the identification of the most important areas for the Habitats Directive |
| 13.3 | Evaluation of the first compilation (results from activity 13.2) with experts |
|
EU Twinning Project - TR02/EN-01 |